
ArabComputerBest priceASUS TUF Gaming F16 FX608JHI-TU657W Gaming Laptop, Intel Core i7 14650HX, 16GB RAM 512GB SSD, RTX 5050 8GB, 16” WUXGA 144Hz, Win11 - 90NR0NA1-M00BM0In stockUp1,850· 2.6%Updated
72,999EGPGo to storeat ArabComputer
Photo from ArabComputerCheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| ArabComputerBest price | In stock | Up1,850· 2.6% | 72,999EGP | Go to storeat ArabComputer | ||
| ArabComputer | In stock | Up920· 1.2% | 74,999EGP | Go to storeat ArabComputer | ||
| 2B | In stock | Down5,400· 6.6% | 75,999EGP | Go to storeat 2B | ||
| SigmaComputer | In stock | Up2,500· 3.2% | 79,999EGP | Go to storeat SigmaComputer | ||
| TechValley | In stock | Down401· 0.5% | 81,599EGP | Go to storeat TechValley | ||
| TechValley | In stock | Down111· 0.1% | 82,888EGP | Go to storeat TechValley | ||
| RayaShop | In stock | Down556· 0.7% | 82,999EGP | Go to storeat RayaShop | ||
| RayaShop | In stock | Up8,000· 9.5% | 92,000EGP | Go to storeat RayaShop |







We only show prices seen in the last two days.
They list this, but don't say the colour, so theirs may be a different one. Check with the store before you buy.

Lowest price across 8 stores since Sep 3, 2026
The lowest price has been 72,999 EGP since Nov 19.
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 512GB, RTX 5060, Jaeger Grey)4 storesfrom86,999Down1,000
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 512GB, RTX 5050, Black)2 storesfrom79,999Up2,222
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 512GB, RTX 5050, Gray)5 storesfrom75,999Down3,000
ASUS TUF Gaming F16 2025 (I5 14450hx, 16GB RAM, 512GB, RTX 5050, Jaeger Grey)ASUS73,199Down800
ASUS TUF Gaming F16 2025 (I7 14650hx, 16GB RAM, 1TB, RTX 5060, Jaeger Grey)ASUS98,888Up3,889
MSI Cyborg 15 A2RUDX2 storesfrom57,666Up2,111
ASUS TUF Gaming A15 (7 7445hs, 8GB RAM, 512GB, RTX 3050, Graphite Black, New)ASUS57,000Up7,996
HP 15 - CORE I5 (6GB RAM, 16GB, RTX 3050, Silver)HP56,999Up3,827