
CompumartsBest priceSamsung 9100 PRO 1TB PCIe 5.0 NVMe M.2 2280 Internal SSD (1TB)In stockNo changeUpdated
13,000EGPGo to storeat Compumarts

1 TB · M.2-2280 · M.2 PCIe 5.0 x4
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| CompumartsBest price | In stock | No change | 13,000EGP | Go to storeat Compumarts | ||
| Deltacomputer | In stock | Up449· 3.3% | 14,199EGP | Go to storeat Deltacomputer | ||
| Compuartstore | In stock | Up425· 3% | 14,600EGP | Go to storeat Compuartstore | ||
| Alfrensia | In stock | Down59· 0.4% | 14,799EGP | Go to storeat Alfrensia | ||
| SoftLink | In stock | Up1,000· 7.2% | 14,799EGP | Go to storeat SoftLink | ||
| ElBadrGroup | In stock | Down1,200· 7.5% | 14,800EGP | Go to storeat ElBadrGroup | ||
| Deltacomputer | In stock | Up399· 2.8% | 14,899EGP | Go to storeat Deltacomputer | ||
| SigmaComputer | In stock | Up99· 0.7% | 14,899EGP | Go to storeat SigmaComputer | ||
| SigmaComputer | In stock | Up300· 2% | 15,300EGP | Go to storeat SigmaComputer | ||
| BarakaComputer | In stock | Up750· 5.1% | 15,500EGP | Go to storeat BarakaComputer |



We only show prices seen in the last two days.
Lowest price across 10 stores since Sep 3, 2026
The lowest price has been 13,000 EGP since Nov 4.
CRUCIAL E100 NVMe SSD GEN 4 (2TB, Black)6 storesfrom12,699Up1,000
LEXAR NQ700 (2TB)2 storesfrom12,500no change
WD_ SN8100 M.2-2280 NVMe (1TB)4 storesfrom12,499Up2,000WD Black SN8100 NVMe M.2 SSD (1TB)WD Black12,499Up2,049
Crucial P3 M.2-2280 NVMe (2TB, Black)Crucial12,300Up300